Shopping Cart
Your Cart is Empty
Quantity:
Subtotal
Taxes
Shipping
Total
Round 1 - Friday Afternoon (27 July) - The Wolverine
Round 1 - Friday Afternoon (27 July) - The Wolverine
Format - 4 Ball (2 man, better-ball, full handicap)
Total of 11 points available.
Team Lambert | Team Masley | Winner | Score |
---|---|---|---|
Heilman/Gibson | Hughes/Cook | Maze | 4&3 |
Hinkley/Munday | Moore/Streeter | Maze | 2 Up |
Rini/Schuler | M Rebocho/Placak | - | Halve |
Randorf/Wheeler | S Rebocho/Hopkins | Lamb | 1 Up |
Lambert/B Furlong | Brown/Carpentier | Maze | 2 Up |
Zarra/Oncea | Schmidt/Barton | Lamb | 2 Up |
Hasick/Smith | Pierle/Gregiore | Lamb | 8&7 |
Alford/Richards | Wiele/Marinack | Lamb | 1 Up |
Cecil/Collins | Frilot/Cartwright | Maze | 9&7 |
Nord/Harrison | Bonneville/Yurkie | Maze | 7&6 |
S Furlong/Vaidyanathan | Berthaud/Masley | Maze | 1 Up |
Round 2 - Saturday Morning (28 July) - The Bear
Round 2 - Saturday Morning (28 July) - The Bear
Format - (2-man scramble with two-down alternate shot modification - Match Play)
Team Lambert | Team Masley | Winner | Score |
---|---|---|---|
Zarra/Smith | M Rebocho/Frilot | Lamb | 1 Up |
Heilman/Alford | S Rebocho/Gregoire | Lamb | 4&3 |
Richards/Gibson | Masley/Carpentier | Lamb | 1 Up |
Hasick/Hinkley | Cartwright/Hopkins | Lamb | 2&1 |
Cecil/Harrison | Berthaud/Pierle | Maze | 2&1 |
Nord/Vaidyanathan | Yurkie/Moore | Lamb | 2 Up |
Munday/Furlong | Cook/Wiele | Maze | 2 Up |
S Furlong/Rini | Brown/Streeter | - | Halve |
Randorf/Collins | Hughes/Marinack | Lamb | 1 Up |
Schuler/Lambert | Schmidt/Placak | Lamb | 2 Up |
Wheeler/Oncea | Barton/Bonneville | Maze | 2&1 |
Round 3 - Saturday Afternoon (27 July) - The Bear
Round 3 - Saturday Afternoon (27 July) - The Bear
Format - 4-man team Scramble
Note - Group 11 will play two-man scramble match play for a single point
Place | Players | Team | Points |
---|---|---|---|
1 | Schmidt/Marinack/Bonneville/Yurkie (-12) | Maze | 5.0 |
2 | Rebochos/Moore/Carpentier (-11) | Maze | 4.0 |
3 | Cook/Pierle/Streeter/Brown (-10) | Maze | 3.0 |
4 | B Furlong/Randorf/Rini/Hinkley (-10) | Lamb | 3.0 |
5 | Richards/Oncea/Lambert/Gibson (-10) | Lamb | 3.0 |
6 | Masley/Wiele/Hughes/Cartwright (-7) | Maze | 2.0 |
7 | Schuler/Wheeler/Heilman/Munday (-5) | Lamb | 1.5 |
8 | Alford/Zarra/Hasick/Smith (-2) | Lamb | 1.0 |
9 | Frilot/Bertheaud/Hopkins/Gregoire (-1) | Maze | .5 |
10 | Redacted/Redacted/Redacted/Redacted (Redacted) | Lamb | 0 |
Lamb | 8.5 | ||
Masley | 14.5 |
Team Lambert | Team Masley | Winner | Score |
---|---|---|---|
Nord/Harrison | Barton/Placak | Lamb | 1 Up |
Round 4 - Sunday Morning (29 July) - Spruce Run
Round 4 - Sunday Morning (29 July) - Spruce Run
Format - Foursome's choices indicated in the table below
- 4-Ball = Friday afternoon round rules
- Scram = 2-Man Scramble Match Play (no handicaps)
Team Lambert | Team Masley | Winner | Score |
---|---|---|---|
Heilman/Randorf | M Rebocho/Hughes | Maze | 1 Up |
Schuler/Zarra | S Rebocho/Barton | Lamb | 2&1 |
Hinckley/Gibson | Schmidt/Moore | Maze | 1 Up |
Richards/Smith | Carpentier/Cook | Maze | 1 Up |
Alford/Lambert | Brown/Masley | Lamb | 1 Up |
Oncea/S Furlong | Marco/Streeter | Maze | 1 Up |
Nord/Hasick | Gregiore/Marinack | Lamb | 4&3 |
Vaidyanathan/Collins | Frilot/Placak | - | Halve |
Rini/B Furlong | Cartwright/Yurkie | Lamb | 2 Up |
Rini/B Furlong | Berthaud/Hopkins | Lamb | 3&1 |
Wheeler/Harrison | Pierle/Wiele | Lamb | 1 Up |
Queso Cup Scoring
Queso Cup Scoring
Points Available
Round 1 11 Points Available
Round 2 11 Points Available
Round 3 24 Points Available
Round 4 11 Points Available
Team Masley needs 28.5 points to retain the Queso Cup
Team Lambert needs more than 28.5 points to retake the Queso Cup
Day 1 - Team Masley takes an early 6 1/2 to 4 1/2 lead on Team Lambert.